INSTANEX FII INDEX | |||
10 am Report | 17-Dec-12 | % Change | Weight |
INSTANEX FII INDEX | 409.81 | -0.14% | 100.00% |
HDFC | 849.55 | -0.33% | 15.70% |
Infosys Techn | 2,284.00 | 0.30% | 10.23% |
Reliance Ind | 841.50 | 0.27% | 9.90% |
ICICI Bank | 1,148.50 | 1.07% | 9.77% |
HDFC Bank | 683.55 | -0.75% | 8.91% |
ITC | 294.00 | -0.59% | 6.30% |
TCS | 1,224.35 | -1.34% | 6.16% |
Bharti Airtel | 304.85 | -2.28% | 4.61% |
HUL | 515.05 | -0.60% | 3.57% |
Axis Bank | 1,348.65 | -0.32% | 3.49% |
L&T | 1,638.50 | 0.02% | 3.28% |
SBI | 2,320.75 | 0.03% | 3.15% |
Hero Honda | 1,861.05 | -0.39% | 2.30% |
ONGC | 263.45 | 1.52% | 2.19% |
IDFC | 174.00 | -0.06% | 2.12% |
Maruti Suzuki | 1,507.10 | 2.23% | 2.05% |
BHEL | 223.80 | -0.49% | 1.91% |
Jindal Steel & Power | 433.65 | 0.73% | 1.88% |
D L F | 217.60 | -0.07% | 1.24% |
Jaiprakash Assoc. | 101.70 | 0.15% | 1.23% |
Get Free Penny Stock Tips,MCX Tips,Stock Tips,Forex Tips & NCDEX Tips,Commodity Tips,Share Tips,commodity tips free trial, nifty free tips,commodity trading tips, shares tips, ShareMarket Tips, Stock Market Tips, free stock tips on mobile, Stock trading tips,Intraday Tips.
No comments:
Post a Comment